UHVuY3RlIGZvcnRl
-
Q29tdXRhcmUgZGUgw65uYWx0xIMgcGVyZm9ybWFuyJvEgyDDrm50ci11biBjYWRydSBjb21wYWN0
-
RnVuY8ibaW9uYXJlIHNpZ3VyxIMgyJlpIGZpYWJpbMSD
-
UHJvaWVjdGF0ZSBwZW50cnUgbWVkaWkgZHVyZQ==
-
VcWfb3IgZGUgaW5zdGFsYXQ=
-
U29sdcibaWUgbW9kdWxhcsSDIHBlbnRydSBjb25maWd1cmHIm2llIGZsZXhpYmlsxIM=
RnVuY8ibaW9uYQ==
Caracteristici tehnice
Număr de stâlpi | 2 |
---|---|
Tensiune nominală | 1500 |
Curent nominal [A] | 200 |
Dimensiunea cadrului | F2 |
Clasificare
Codul UNSPSC | 39122233 |
---|---|
Codul clasei ETIM | EC000216 |
Codul IGCC | 5290 |
Comerț
Data intrării în vigoare | 2018-09-19 |
---|---|
Codul ciclului de viață al ofertei | 40 |
Țara de origine | TN |
ETIM - Caracteristici electrice
Number of poles | 2 |
---|
ETIM - Caracteristici mecanice
Suitable for floor mounting | No |
---|---|
Colour control element | Other |
Suitable for front mounting 4-hole | Si |
Suitable for front mounting centre | No |
Suitable for distribution board installation | Yes |
Suitable for intermediate mounting | Yes |
Degree of protection (IP), front side | IP20 |
ETIM - Caracteristici tehnice
Version as main switch | Yes |
---|---|
Version as maintenance-/service switch | Yes |
Version as safety switch | Yes |
Version as emergency stop installation | Yes |
Version as reversing switch | No |
Number of switches | 1 |
Device construction | Built-in device fixed built-in technique |
Voltage release optional | No |
Type of control element | Other |
Interlockable | Yes |
Type of electrical connection of main circuit | Bolt connection |
Logistică
GTIN/EAN | 3596033076145 |
---|---|
Numărul vamal | 8535301090 |
Conținut / Unitate de comandă | PC |
Greutatea unității de ambalare [kg] | 2,56 |
Norme
Conformitate cu standardele |
|
---|